Napping is a Sport: Women's Ultra-Soft Relaxed Tee
Napping is a Sport: Women's Ultra-Soft Relaxed Tee
Claim the champion spot in comfort with our 'Napping is a Sport' Women's Relaxed Tee. Crafted to be the softest piece in your casual wardrobe, this t-shirt offers a relaxed fit and silky-smooth fabric that you’ll love to lounge in. Ideal for everyday wear with jeans or styled up with a jacket and dress pants for a chic, business casual ensemble. Embrace the art of relaxation with this must-have tee, designed for those who take their downtime seriously.
• 100% combed and ring-spun cotton
• Other heather colors are 52% cotton, 48% polyester
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Questions About This? Ask Us!
Questions About This? Ask Us!
If you have a question regarding the delivery of your order and have a tracking number, please try our 'Track Your Order' service first. We also have a handy Shipping Guide which might help to answer any questions relating to the shipping of your order.
If these haven't been able to answer your query, please feel free to send us a message using the email below.
sales@pashes.net